High Definition with extra brilliance
Experience stunning Full HD picture quality, whatever you’re watching. Sony’s unique X-Reality PRO processing engine analyses, cleans and refines images for beautifully detailed viewing. Even content streamed in low resolution is enhanced with X-Reality PRO to give a picture by Sony that brings everything you watch to life.
Rediscover every detail
X-Reality PRO picture processing upscales every pixel for exceptional picture clarity. As frames are analysed, each scene is matched with our special image database to refine images and reduce noise – for a picture with incredible realism.
Slim and streamlined
With a slim profile this TV blends seamlessly into your living space. It’s perfect for wall mounting while its discreet, narrow bezel puts your focus firmly on the picture, not the frame.
Find more of the entertainment you love
Whether you want to rediscover a favourite movie, surf the web, or just check out a YouTube video, with a Sony TV the possibilities are endless.
Share photos easily
Photo Sharing Plus is the easy way for you and your friends to share photos and videos on the big screen. Grab your favourites off the TV as friends share special memories — using up to 10 devices.
Your smartphone on the big screen
Screen mirroring lets you enjoy content and apps from your smartphone on your Sony TV. Supersize all your memories and enjoy them on the big screen with family and friends.
Play back through USB
Play music, video clips and view photo collections all through your TV with super multi-format USB play. Supporting a wide range of codecs, you can experience ultimate format versatility, simply plug in and you’re ready to go.
Specification
Size & Weight | TV WITHOUT TABLE-TOP STAND (W X H X D) | 92,4 x 54,9 x 6,6 cm |
TV WITH TABLE-TOP STAND (W X H X D) | 92,4 x 58,9 x 21,2 cm |
STAND WIDTH | Approx. 631 mm |
BOX DIMENSIONS (W X H X D) | Approx. 1017 x 662 x 163 mm |
TV WITHOUT TABLE-TOP STAND | 7.7 kg |
TV WITH TABLE-TOP STAND | 8.1 kg |
Special features | ON / OFF TIMER | YES |
BRAVIA SYNC | YES |
PARENTAL CONTROL | YES |
USB PLAY | YES |
MULTIPLE LANGUAGE DISPLAY | AFR/ARA/ENG/FAS/FRE/IND/POR/RUS/SWA/THA/TUR/VIE/zh_CN/ZUL |
Picture and Audio Features | AUDIO SUMMARY | Audio Power Output (5W x2) |
Clear Phase Speaker |
S-Master |
PICTURE FEATURES SUMMARY | 24p True Cinema |
Advanced Contrast Enhancer |
Motionflow XR200Hz |
X-Reality™ PRO |
CLEAR PHASE SPEAKER | YES |
AUDIO POWER OUTPUT | 5W+5W |
SOUND MODE SETTINGS | Standard/Music/Cinema/Game/Sports |
S-MASTER | YES |
DOLBY® DIGITAL / DOLBY® DIGITAL PLUS / DOLBY® PULSE | YES |
X-REALITY™ PRO | YES |
PICTURE MODE | Vivid, Standard, Custom, Photo-Vivid, Photo-Standard, Photo-Custom, Cinema, Game, Graphics, Sports |
WIDE MODE | Wide Zoom/Normal/Full/Zoom |
WIDE MODE FOR PC | Normal/Full1/Full2 for PC |
AUTO WIDE MODE | YES |
ADVANCED CONTRAST ENHANCER (ACE) | YES |
SCENE SELECT | Photo/Music/Cinema/Game/Graphics/Sports/Auto |
CINEMOTION / FILM MODE / CINEMA DRIVE | YES |
Display | DISPLAY FEATURES SUMMARY | LCD |
LED backlight (Direct LED) |
RESOLUTION | Full HD (1920 x 1080) |
LCD | YES |
SCREEN SIZE (MEASURED DIAGONALLY) | 40 inch, 102 cm |
LED BACKLIGHT | Direct LED |
SCREEN SIZE | 40" (101.6 cm) |
ASPECT RATIO | 0.672916667 |
VIEWING ANGLE (RIGHT / LEFT) | 178(89/89) degree |
VIEWING ANGLE (UP / DOWN) | 178(89/89) degree |
Network Connectivity | WIRELESS FEATURES SUMMARY | Screen Mirroring |
Wi-Fi® Direct |
SMART TV APPS | Web Browser (Opera) |
SCREEN MIRRORING | YES |
HOME NETWORK FEATURE | YES |
WIRELESS LAN STANDARD | Integrated |
APPS | YES |
WEB BROWSER | Yes(Opera) |
WI-FI® DIRECT | YES |
Design features | STAND DESIGN | Black U Slate |
VESA COMPATIBILITY | YES |
Video signal | 1080 / 24P (HDMI™ ONLY) | YES |
576 / 50I | YES |
576 / 50P | YES |
720 / 24P (HDMI™ ONLY) | YES |
720 / 30P (HDMI™ ONLY) | YES |
720 / 50P | YES |
720/60P | YES |
1080 / 60I | YES |
1080 / 50I | YES |
1080 / 30P (HDMI™ ONLY) | YES |
1080 / 60P (HDMI™ / COMPONENT) | YES |
1080 / 50P (HDMI™ / COMPONENT) | YES |
Interface | HDMI™ INPUT | 2 (1 Rear/1 Side) |
COMPOSITE VIDEO INPUT | 1 Bottom |
RF CONNECTION INPUT | 1 Side |
ETHERNET INPUT | 1 Bottom |
USB INPUT | 2 Side |
AUDIO OUTPUT | 1 Side |
Built-in tuners | ANALOG | YES |
Compatibility | OPTIONAL ACCESSORIES | Wallmount Bracket (SU-WL450: 60,20mm) |
Eco and energy saving | POWER CONSUMPTION (ON MODE / STANDARD) | 59.4W |
POWER CONSUMPTION (STANDBY) | 0.50W |
POWER SAVING MODES | YES |
DYNAMIC BACKLIGHT CONTROL | YES |
BACKLIGHT OFF MODE | YES |
Telemart offers you the best Sony KLV-40W652D Full HD Smart LED TV price in Pakistan! What are you waiting for? Start carting and shopping only at Telemart.pk!