Details
| Code Free |
|---|
| Enzyme=> Glucose dehydrogenase |
| Testing time 5 seconds |
| Only a tiny blood sample of 0.6ul needed |
| Shows blood hematocrit value |
| Hematocrit range => 0 - 70% |
| Alarm alert of testing schedule |
| 360 test memory |
| 7,14, 28 and 90 days averaging |
| Measurement range=> 9 - 600 mg/dL |
| Strip ejector function in meter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long strip expiry of 24-months | ||||||||||||
| Conforms to new ISO standard 15197:2013 | ||||||||||||
| Economical test strips | ||||||||||||
| Large strip size | ||||||||||||
| Custom designed lancing device | ||||||||||||
| Blood sample=> capillary whole blood | ||||||||||||
| For in Vitro diagnostic use | ||||||||||||
| For self-testing and professional use | ||||||||||||
|
Medical product
Technical Details
|
Regular price
Save -31%
Rs.1,799.00
Rs.2,600.00
Regular price
Rs.1,799.00
Description
Details
| Code Free |
|---|
| Enzyme=> Glucose dehydrogenase |
| Testing time 5 seconds |
| Only a tiny blood sample of 0.6ul needed |
| Shows blood hematocrit value |
| Hematocrit range => 0 - 70% |
| Alarm alert of testing schedule |
| 360 test memory |
| 7,14, 28 and 90 days averaging |
| Measurement range=> 9 - 600 mg/dL |
| Strip ejector function in meter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long strip expiry of 24-months | ||||||||||||
| Conforms to new ISO standard 15197:2013 | ||||||||||||
| Economical test strips | ||||||||||||
| Large strip size | ||||||||||||
| Custom designed lancing device | ||||||||||||
| Blood sample=> capillary whole blood | ||||||||||||
| For in Vitro diagnostic use | ||||||||||||
| For self-testing and professional use | ||||||||||||
|
Medical product
Technical Details
|
Details
| Code Free |
|---|
| Enzyme=> Glucose dehydrogenase |
| Testing time 5 seconds |
| Only a tiny blood sample of 0.6ul needed |
| Shows blood hematocrit value |
| Hematocrit range => 0 - 70% |
| Alarm alert of testing schedule |
| 360 test memory |
| 7,14, 28 and 90 days averaging |
| Measurement range=> 9 - 600 mg/dL |
| Strip ejector function in meter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long strip expiry of 24-months | ||||||||||||
| Conforms to new ISO standard 15197:2013 | ||||||||||||
| Economical test strips | ||||||||||||
| Large strip size | ||||||||||||
| Custom designed lancing device | ||||||||||||
| Blood sample=> capillary whole blood | ||||||||||||
| For in Vitro diagnostic use | ||||||||||||
| For self-testing and professional use | ||||||||||||
|
Medical product
Technical Details
|