Details
| Blood pressure and pulse measurement on arm |
|---|
| For arm circumference of 22-36 cm |
| Large LCD display |
| USB-C external power source port |
| Movement error indicator |
| Intelligent cuff wrap indicator |
| WHO classification of hypertension indicator |
| Irregular Heartbeat Indicator |
| Average of last 3 readings |
| One touch automatic operation | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2×60 memory spaces | ||||||||||||||||
| Medical product | ||||||||||||||||
| Date and Time Function | ||||||||||||||||
| Automatic switch off | ||||||||||||||||
| Signal in case of application error | ||||||||||||||||
| Low battery indicator | ||||||||||||||||
| Zipper Storage case | ||||||||||||||||
|
AC adapter is optional
Technical Details
|
Regular price
Save -29%
Rs.4,999.00
Rs.7,000.00
Regular price
Rs.4,999.00
Description
Details
| Blood pressure and pulse measurement on arm |
|---|
| For arm circumference of 22-36 cm |
| Large LCD display |
| USB-C external power source port |
| Movement error indicator |
| Intelligent cuff wrap indicator |
| WHO classification of hypertension indicator |
| Irregular Heartbeat Indicator |
| Average of last 3 readings |
| One touch automatic operation | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2×60 memory spaces | ||||||||||||||||
| Medical product | ||||||||||||||||
| Date and Time Function | ||||||||||||||||
| Automatic switch off | ||||||||||||||||
| Signal in case of application error | ||||||||||||||||
| Low battery indicator | ||||||||||||||||
| Zipper Storage case | ||||||||||||||||
|
AC adapter is optional
Technical Details
|
Details
| Blood pressure and pulse measurement on arm |
|---|
| For arm circumference of 22-36 cm |
| Large LCD display |
| USB-C external power source port |
| Movement error indicator |
| Intelligent cuff wrap indicator |
| WHO classification of hypertension indicator |
| Irregular Heartbeat Indicator |
| Average of last 3 readings |
| One touch automatic operation | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2×60 memory spaces | ||||||||||||||||
| Medical product | ||||||||||||||||
| Date and Time Function | ||||||||||||||||
| Automatic switch off | ||||||||||||||||
| Signal in case of application error | ||||||||||||||||
| Low battery indicator | ||||||||||||||||
| Zipper Storage case | ||||||||||||||||
|
AC adapter is optional
Technical Details
|